Clan MacSporran Association
|
Population Statistics
The website publicprofiler.org has recently published
estimates of the current frequency of surnames in 26 countries including notably Australia, Canada, Ireland,
New Zealand, the United Kingdom and the United States, in total representing about one billion individuals.
The incidence of each surname is shown as FPM, frequency per million.
Surname | Total | Top population | Top FPM country | Top locality |
McSparran | 287 | 228 in U.S.A. | 0.9 in U.K. | 53 in N.Ireland |
MacSparran | 30 | 24 in U.S.A. | 0.11 in U.K. | 5 in Utah |
McSparren | 274 | 270 in U.S.A. | 0.9 in U.S.A. | 40 in Missouri |
McSparen | 84 | 84 in U.S.A. | 0.28 in U.S.A. | 33 in Iowa |
McSparrin | 140 | 140 in U.S.A. | 0.47 in U.S.A. | 29 in Oklahoma |
McSparin | 250 | 250 in U.S.A. | 0.83 in U.S.A. | 97 in Illinois |
McSparron | 382 | 235 in U.K. | 3.9 in U.K. | 120 in N.Ireland |
McSporran | 473 | 350 in U.K. | 17.1 in New Zealand | 240 in Scotland |
MacSporran | 132 | 117 in U.K. | 15.0 in Scotland | 75 in Scotland |
McSpurren | 39 | 22 in Canada | 0.69 in Canada | 13 in Scotland |
It is also possible to gain some insight into how the various surname variants have spread historically
by examining census records where these have been published.
The following table provides an approximation of the global population of clanfolk as revealed by an analysis
of the 1880 census of the United States and the 1881 censuses of England, Scotland and Ontario, Canada.
Country |
District | McSparran |
McSparren |
McSparin |
McSparrin |
McSparron |
McSporran | Others |
Australia | No data available |
Canada |
Ontario | | | | | | | 4 McSporan |
other | No data available |
England and Wales |
Essex | | | | | | 2 | |
Hampshire | | 1 | | | | 1 | |
Lancashire | | | | | 1 | 2 | |
Northumberland | | 4 | | | 12 | | |
Ireland | No data available |
New Zealand | No data available |
Scotland |
Argyll | | | | | | 144 | |
Ayr | | | | | | 6 | |
Dunbarton | | | | | | 2 | |
Lanark | | 1 | | | 5 | 37 | 9 McSponan |
Renfrew | | | | | | 13 | |
United States |
Arkansas | | | | | 6 | | |
Illinois | 4 | 1 | 16 | | | | |
Iowa | 4 | 1 | | | 1 | | 7 McSparen |
Missouri | | 26 | | | | | |
North Carolina | 6 | | | | | | |
Pennsylvania | 18 | 22 | 1 | 5 | | | |
Rhode Island | 9 | 1 | | 1 | | | |
Utah | | | | | | 3 | |
other | | 3 | 1 | | | | |
Total | 41 | 60 | 18 | 6 | 25 | 210 | 20 |
The following table is a similar analysis of the surname distribution in the 1900 census of the
United States and the 1901 censuses of Scotland, Ireland, England, Wales, Canada and Queensland, Australia.
The large increase in population is at least partly explained by improvements in the accuracy of recording.
However there remains a suspicion that many clanfolk failed to be enumerated for whatever reason.
Country |
District | McSparran |
McSparren |
McSparin |
McSparrin |
McSparron |
McSporran | Others |
Australia |
Queensland | | | | | | 3 | |
other | No data available |
Canada |
Ontario | | | | | | 5 | |
Manitoba | | | | | | 1 | |
England |
Durham | | | | | 9 | | |
Lancashire | | | | | | 3 | |
Northumberland | | | | | 15 | | |
Yorkshire | 7 | | | | | | |
Ireland |
County Antrim | 1 | | | | 39 | | 2 McIsparron |
County Derry | 1 | | | | 45 | | |
other | | | | | 3 | | |
New Zealand | No data available |
Scotland |
Argyll | | | | | 1 | 241 | |
Ayr | | | | | 2 | 4 | |
Lanark | | | | | 9 | 60 | 4 McSpirran |
Orkney | | | | | | 1 | |
Renfrew | 7 | | | | | 20 | |
other | 2 | 1 | | | | 4 | 1 McSpurran |
United States |
Colorado | | 2 | | 1 | | | |
Connecticut | | | | 1 | 4 | | |
Illinois | | 4 | 27 | | | 6 | |
Iowa | 4 | 7 | 3 | 4 | | | 6 McSparen |
Kansas | | 1 | 3 | 7 | | | 7 McSparen |
Michigan | | 3 | | | | | |
Mississippi | | 7 | | | | | |
Missouri | | 46 | | | 3 | 1 | |
North Dakota | | | | | 9 | | |
New Mexico | | | | | 7 | | |
New York | | 4 | 1 | 6 | 1 | 1 | 1 McSpurron |
Oklahoma | | | | 4 | | | |
Pennsylvania | 44 | 23 | 5 | 11 | 7 | | |
Texas | 6 | | | | | | |
Virginia | 5 | | | | | | 2 McSparan |
Washington | | 5 | | | | | |
other | | 3 | | | | | |
Wales |
Glamorgan | 1 | | | | | | |
Total | 76 | 106 | 39 | 34 | 67 | 349 | 21 |